Here are the latest COVID-19 released by the State of Connecticut on 12/11/20
Connecticut COVID-19 Summary
Summary for the most recent day of reporting. Includes confirmed plus probable cases; probable cases include persons with positive antigen results
Measure | Total | ChangeDirection | Change |
---|---|---|---|
COVID-19 Cases (confirmed and probable) | 146,761 | + | 3,782 |
COVID-19 Tests Reported (molecular and antigen) | 3,686,121 | + | 54,269 |
Daily Test Positivity* | 6.97% | ||
Patients Currently Hospitalized with COVID-19 | 1,210 | – | 4 |
COVID-19-Associated Deaths | 5,363 | + | 36 |
Local Stats
Town | Total Cases | Total Deaths | Rate per 100,000 | Number of Tests | Number of Positive Tests |
---|---|---|---|---|---|
Griswold | 283 | 4 | 2,442 | 10,878 | 322 (2.96%) |
Plainfield | 446 | 10 | 2,939 | 12,775 | 504 (3.94%) |
Sterling | 87 | 0 | 2,302 | 2,384 | 98 (4.11%) |
Lisbon | 90 | 1 | 2,119 | 2,803 | 98 (3.50%) |
Voluntown | 49 | 1 | 1,933 | 1,975 | 59 (2.99%) |
Killingly | 503 | 8 | 2,910 | 15,893 | 581 (3.66%) |
Canterbury | 104 | 1 | 2,039 | 3,707 | 118 (3.18%) |
Norwich | 1,465 | 19 | 3,743 | 40,094 | 1,681 (4.19%) |
Total 3027 44 n/a 90,509 3,461 (3.82%)